«20282029203020312032»
2044204320422041204020392038203720362035203420332032203120302029202820272026202520242023202220212020201920182017201620152014201320122011201020092008200720062005200420032002200120001999199819971996199519941993199219911990198919881987198619851984198319821981198019791978197719761975197419731972197119701969196819671966196519641963196219611960195919581957195619551954195319521951195019491948194719461945194419431942194119401939193819371936193519341933193219311930192919281927192619251924
Maankalender 2030
Astrologische Maankalender 2030 BelgiëVolle Maan Kalender 2030
Januari 2030Februari 2030Maart 2030April 2030Mei 2030Juni 2030Juli 2030Augustus 2030September 2030Oktober 2030November 2030December 2030
Volgende Volle Maan:
4 dagen 20:40:28
Ma | Di | Wo | Do | Vr | Za | Zo |
---|---|---|---|---|---|---|
  | 1 13% | 2 6% | 3 2% | 4 0% | 5 1% | 6 4% |
7 10% | 8 17% | 9 25% | 10 34% | 11 44% | 12 53% | 13 63% |
14 72% | 15 80% | 16 87% | 17 93% | 18 97% | 19 100% | 20 100% |
21 98% | 22 94% | 23 88% | 24 80% | 25 70% | 26 59% | 27 48% |
28 37% | 29 26% | 30 17% | 31 9% |   |   |   |
Ma | Di | Wo | Do | Vr | Za | Zo |
---|---|---|---|---|---|---|
  |   |   |   | 1 4% | 2 1% | 3 0% |
4 2% | 5 6% | 6 12% | 7 19% | 8 27% | 9 36% | 10 45% |
11 54% | 12 64% | 13 73% | 14 81% | 15 88% | 16 94% | 17 98% |
18 100% | 19 99% | 20 96% | 21 91% | 22 83% | 23 74% | 24 63% |
25 52% | 26 40% | 27 30% | 28 20% |   |   |   |
Ma | Di | Wo | Do | Vr | Za | Zo |
---|---|---|---|---|---|---|
  |   |   |   | 1 12% | 2 6% | 3 2% |
4 0% | 5 1% | 6 3% | 7 7% | 8 13% | 9 20% | 10 28% |
11 37% | 12 46% | 13 56% | 14 65% | 15 74% | 16 83% | 17 90% |
18 96% | 19 99% | 20 100% | 21 98% | 22 93% | 23 86% | 24 77% |
25 66% | 26 55% | 27 44% | 28 33% | 29 24% | 30 15% | 31 9% |
Ma | Di | Wo | Do | Vr | Za | Zo |
---|---|---|---|---|---|---|
1 4% | 2 1% | 3 0% | 4 1% | 5 4% | 6 8% | 7 14% |
8 21% | 9 29% | 10 39% | 11 48% | 12 58% | 13 68% | 14 77% |
15 86% | 16 93% | 17 98% | 18 100% | 19 99% | 20 95% | 21 89% |
22 80% | 23 70% | 24 59% | 25 49% | 26 38% | 27 28% | 28 20% |
29 12% | 30 7% |   |   |   |   |   |
Ma | Di | Wo | Do | Vr | Za | Zo |
---|---|---|---|---|---|---|
  |   | 1 3% | 2 0% | 3 0% | 4 2% | 5 5% |
6 10% | 7 16% | 8 24% | 9 32% | 10 42% | 11 52% | 12 63% |
13 73% | 14 82% | 15 90% | 16 96% | 17 100% | 18 100% | 19 97% |
20 91% | 21 83% | 22 74% | 23 64% | 24 53% | 25 43% | 26 33% |
27 24% | 28 16% | 29 10% | 30 5% | 31 2% |   |   |
Ma | Di | Wo | Do | Vr | Za | Zo |
---|---|---|---|---|---|---|
  |   |   |   |   | 1 0% | 2 0% |
3 3% | 4 6% | 5 12% | 6 19% | 7 28% | 8 37% | 9 48% |
10 58% | 11 69% | 12 79% | 13 88% | 14 95% | 15 99% | 16 100% |
17 98% | 18 93% | 19 86% | 20 78% | 21 68% | 22 58% | 23 48% |
24 38% | 25 29% | 26 21% | 27 14% | 28 8% | 29 4% | 30 1% |
Ma | Di | Wo | Do | Vr | Za | Zo |
---|---|---|---|---|---|---|
1 0% | 2 1% | 3 4% | 4 9% | 5 16% | 6 24% | 7 33% |
8 44% | 9 55% | 10 66% | 11 77% | 12 86% | 13 93% | 14 98% |
15 100% | 16 99% | 17 95% | 18 90% | 19 82% | 20 73% | 21 64% |
22 54% | 23 45% | 24 35% | 25 27% | 26 19% | 27 12% | 28 6% |
29 2% | 30 0% | 31 0% |   |   |   |   |
Ma | Di | Wo | Do | Vr | Za | Zo |
---|---|---|---|---|---|---|
  |   |   | 1 2% | 2 6% | 3 13% | 4 21% |
5 30% | 6 41% | 7 53% | 8 64% | 9 75% | 10 84% | 11 92% |
12 97% | 13 100% | 14 100% | 15 97% | 16 93% | 17 86% | 18 79% |
19 70% | 20 61% | 21 51% | 22 42% | 23 33% | 24 24% | 25 16% |
26 10% | 27 5% | 28 1% | 29 0% | 30 1% | 31 5% |   |
Ma | Di | Wo | Do | Vr | Za | Zo |
---|---|---|---|---|---|---|
  |   |   |   |   |   | 1 10% |
2 18% | 3 28% | 4 39% | 5 50% | 6 61% | 7 72% | 8 82% |
9 90% | 10 95% | 11 99% | 12 100% | 13 99% | 14 96% | 15 91% |
16 84% | 17 76% | 18 68% | 19 59% | 20 49% | 21 40% | 22 30% |
23 22% | 24 14% | 25 8% | 26 3% | 27 0% | 28 0% | 29 3% |
30 8% |   |   |   |   |   |   |
Ma | Di | Wo | Do | Vr | Za | Zo |
---|---|---|---|---|---|---|
  | 1 16% | 2 25% | 3 36% | 4 47% | 5 59% | 6 69% |
7 79% | 8 87% | 9 93% | 10 98% | 11 100% | 12 100% | 13 98% |
14 94% | 15 89% | 16 82% | 17 75% | 18 66% | 19 57% | 20 47% |
21 37% | 22 28% | 23 19% | 24 11% | 25 5% | 26 1% | 27 0% |
28 2% | 29 6% | 30 14% | 31 23% |   |   |   |
Ma | Di | Wo | Do | Vr | Za | Zo |
---|---|---|---|---|---|---|
  |   |   |   | 1 33% | 2 44% | 3 55% |
4 66% | 5 75% | 6 84% | 7 90% | 8 96% | 9 99% | 10 100% |
11 99% | 12 97% | 13 93% | 14 87% | 15 81% | 16 73% | 17 64% |
18 54% | 19 44% | 20 34% | 21 24% | 22 15% | 23 8% | 24 3% |
25 0% | 26 1% | 27 4% | 28 11% | 29 19% | 30 29% |   |
Ma | Di | Wo | Do | Vr | Za | Zo |
---|---|---|---|---|---|---|
  |   |   |   |   |   | 1 39% |
2 50% | 3 60% | 4 70% | 5 79% | 6 86% | 7 92% | 8 97% |
9 99% | 10 100% | 11 99% | 12 96% | 13 92% | 14 86% | 15 79% |
16 70% | 17 61% | 18 51% | 19 40% | 20 29% | 21 20% | 22 11% |
23 5% | 24 1% | 25 0% | 26 2% | 27 7% | 28 15% | 29 24% |
30 33% | 31 44% |   |   |   |   |   |
⬇ Volg ons
Maankalender 2030
Link naar Kalender12.be
Om een link naar Kalender12.be op je website of blog te plaatsen, kun je deze code kopiëren:Toevoegen aan favorieten:
Druk op Ctrl + D vanaf het toetsenbord.
Druk op Ctrl + D vanaf het toetsenbord.
🗓 Weeknummers 2030 ⬅️🗓 Kalender 2030🗓 Holidays 2030🗓 Maankalender 2030⭐ Carnaval in België 2025⭐ Zomeruur 2025⭐ Pasen 2025⭐ Paasmaandag 2025⭐ Ramadan 2025⭐ Moederdag 2025⭐ Suikerfeest 2025⭐ Onze Lieve Heer Hemelvaart 2025⭐ Pinksteren 2025⭐ Pinkstermaandag 2025⭐ Vaderdag 2025⭐ Offerfeest 2025⭐ Winteruur 2024